You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Libertas Livorno 1947 | 8 | 8 | 0 | 0 | 653 | 546 | 107 | 16 |
| 2 | Halley Campania Avellino Basket | 7 | 6 | 0 | 1 | 565 | 511 | 54 | 12 |
| 3 | Dole Basket Rimini | 7 | 5 | 0 | 2 | 578 | 497 | 81 | 10 |
| 4 | Victoria Libertas Pesaro | 7 | 5 | 0 | 2 | 569 | 538 | 31 | 10 |
| 5 | Reale Mutua Torino | 6 | 5 | 0 | 1 | 445 | 415 | 30 | 10 |
| 6 | Flats Service Fortitudo Bologna | 7 | 5 | 0 | 2 | 554 | 528 | 26 | 10 |
| 7 | RSR Sebastiani Rieti | 7 | 5 | 0 | 2 | 524 | 524 | 0 | 10 |
| 8 | Unieuro Forlì | 7 | 4 | 0 | 3 | 586 | 548 | 38 | 8 |
| 9 | Valtur Brindisi | 7 | 4 | 0 | 3 | 536 | 513 | 23 | 8 |
| 10 | Banco di Sardegna Sassari | 7 | 4 | 0 | 3 | 532 | 531 | 1 | 8 |
| 11 | Lumos Pistoia Basket | 7 | 3 | 0 | 4 | 533 | 485 | 48 | 6 |
| 12 | UEB Gesteco Cividale | 7 | 3 | 0 | 4 | 495 | 521 | -26 | 6 |
| 13 | Paperdi Juvecaserta 2021 | 6 | 2 | 0 | 4 | 479 | 501 | -22 | 4 |
| 14 | Gemini Mestre | 7 | 3 | 0 | 4 | 511 | 534 | -23 | 4 |
| 15 | Crifo Wines Ruvo di Puglia | 7 | 2 | 0 | 5 | 546 | 592 | -46 | 4 |
| 16 | Elachem Vigevano 1955 | 7 | 2 | 0 | 5 | 544 | 598 | -54 | 4 |
| 17 | Sella Cento | 8 | 2 | 0 | 6 | 578 | 661 | -83 | 4 |
| 18 | Wegreenit Urania Milano | 7 | 1 | 0 | 6 | 530 | 572 | -42 | 2 |
| 19 | La T Tecnica Gema Montecatini | 7 | 1 | 0 | 6 | 480 | 575 | -95 | 2 |
| 20 | Ferraroni Juvi Cremona 1952 | 7 | 0 | 0 | 7 | 514 | 562 | -48 | 0 |


For customers residing in the European Union (excluding customers residing in Sweden), the operator of this website is Rizk Nordic Limited, company registration number C101569, having its registered address at 199, Experience Centre, Ta' Xbiex Seafront, Ta' Xbiex, XBX 1027, Malta. Rizk Nordic Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/959/2022 issued on the 7th November 2022.
For customers residing in other jurisdictions worldwide outside of the European Union, the operator of this website is NetPlay Malta Limited, Maltese company registration number C 81115, having its registered address at 199, Experience Centre, Ta' Xbiex Seafront, Ta' Xbiex, XBX 1027, Malta. NetPlay Malta Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/CRP/1117/2025 issued on 16th October 2025.